Player | GP | G | A | PTS | +/- |
---|---|---|---|---|---|
Jarome Iginla | 81 | 51 | 39 | 90 | 22 |
Kristian Huselius | 82 | 39 | 50 | 89 | 19 |
Alex Tanguay | 82 | 28 | 60 | 88 | 20 |
Daymond Langkow | 82 | 40 | 43 | 83 | 15 |
Craig Conroy | 80 | 27 | 43 | 70 | 14 |
Dion Phaneuf | 82 | 26 | 38 | 64 | 16 |
Matthew Lombardi | 80 | 33 | 25 | 58 | 23 |
Owen Nolan | 75 | 22 | 24 | 46 | 8 |
Anders Eriksson | 78 | 5 | 36 | 41 | 6 |
Adrian Aucoin | 75 | 9 | 28 | 37 | 5 |
Cory Sarich | 71 | 4 | 33 | 37 | 9 |
Stephane Yelle | 72 | 13 | 20 | 33 | 5 |
Robyn Regehr | 80 | 6 | 26 | 32 | 7 |
Marcus Nilson | 72 | 12 | 19 | 31 | 3 |
Wayne Primeau | 60 | 10 | 20 | 30 | 6 |
Mark Smith | 68 | 12 | 15 | 27 | 2 |
Rhett Warrener | 70 | 6 | 16 | 22 | 5 |
Eric Godard | 40 | 6 | 8 | 14 | -1 |
David Hale | 33 | 1 | 4 | 5 | -1 |
As for the COIL, I wasted 2 minutes on those sadsack losers, too:
Player | GP | G | A | PTS | +/- |
---|---|---|---|---|---|
Jarret Stoll | 81 | 21 | 31 | 52 | -8 |
Ales Hemsky | 65 | 14 | 38 | 52 | -9 |
Shawn Horcoff | 82 | 18 | 32 | 50 | -4 |
Dustin Penner | 82 | 16 | 30 | 46 | -13 |
Raffi Torres | 79 | 17 | 13 | 30 | -16 |
Andrew Cogliano | 75 | 10 | 20 | 30 | -5 |
Joni Pitkanen | 65 | 4 | 26 | 30 | -8 |
Sheldon Souray | 70 | 15 | 13 | 28 | -31 |
Tom Gilbert | 70 | 11 | 17 | 28 | -5 |
Dick Tarnstrom | 46 | 4 | 14 | 28 | -7 |
Kyle Brodziak | 70 | 9 | 18 | 27 | -3 |
Robert Nilsson | 76 | 12 | 13 | 25 | -18 |
Marty Reasoner | 65 | 8 | 12 | 20 | -7 |
Steve Staios | 79 | 3 | 15 | 18 | -2 |
Geoff Sanderson | 50 | 8 | 8 | 16 | -16 |
Matt Greene | 82 | 1 | 6 | 7 | -29 |
Sam Gagner | 9 | 1 | 3 | 4 | -9 |
Marc Pouliot | 15 | 1 | 1 | 2 | -8 |
J.F. Jacques | 50 | 0 | 0 | 0 | -12 |
God theyre in for another hangover.
GO FLAMES!
3 comments:
Mike Keenan weaves his magic!
Go Falmes!
Team-PTS
1 Nashville-4
2 Edmonton-4
3 San Jose-3
4 Minnesota-4
5 Detroit-3
6 Anaheim-3
7 Columbus-2
8 St. Louis-2
9 Chicago-2
10 Phoenix-2
11 Vancouver-2
12 Colorado-2
13 Dallas-2
14 Los Angeles-2
15 Calgary-1
So Calgary scores 350 goals this year?
That's 92 more goals than they scored last year!
That's 42 more goals than the highest scoring team in the league last year!
That's quite optimistic! Glad to know these predictions are based in reality.
of all the laughable projections you have there, the funniest has to be the 78 combined points for Sarich and Erickson...you've got to be no older that 12 right?
Post a Comment