Player | GP | G | A | PTS | +/- |
---|---|---|---|---|---|
Iginla, Jarome | 82 | 58 | 49 | 107 | 31 |
Jokinen, Olli | 77 | 31 | 39 | 70 | 24 |
Bouwmeester, Jay | 82 | 20 | 42 | 62 | 18 |
Conroy, Craig | 82 | 17 | 42 | 59 | 21 |
Bourque, Rene | 72 | 30 | 28 | 58 | 23 |
Langkow, Daymond | 81 | 27 | 31 | 58 | 18 |
Phaneuf, Dion | 82 | 23 | 32 | 55 | 16 |
Glencross, Curtis | 71 | 20 | 29 | 49 | 17 |
Moss, David | 82 | 24 | 19 | 43 | 9 |
Kronwall, Staffan | 82 | 14 | 23 | 37 | 10 |
Boyd, Dustin | 82 | 18 | 12 | 30 | 6 |
Giordano, Mark | 70 | 5 | 24 | 29 | 11 |
Sarich, Cory | 80 | 4 | 24 | 28 | 13 |
Sjostrom, Fredrik | 82 | 14 | 12 | 26 | 8 |
Dawes, Nigel | 59 | 13 | 12 | 25 | 6 |
Nystrom, Eric | 80 | 11 | 13 | 24 | 11 |
Pardy, Adam | 62 | 3 | 15 | 18 | -3 |
Regehr, Robyn | 78 | 4 | 14 | 18 | 4 |
Jaffray, Jason | 43 | 7 | 9 | 16 | -7 |
McGrattan, Brian | 49 | 6 | 8 | 14 | -2 |
Prust, Brandon | 31 | 3 | 2 | 5 | -5 |
and since i can, i decided to have some fun and predict the year 4 the DEADMONTON COILERS, too.
Player | GP | G | A | P | +/- |
---|---|---|---|---|---|
Ales Hemsky | 63 | 18 | 36 | 54 | -6 |
Patrick O'Sullivan | 81 | 18 | 32 | 50 | -1 |
Tom Gilbert | 82 | 6 | 42 | 48 | 3 |
Dustin Penner | 73 | 21 | 22 | 43 | -3 |
Shawn Horcoff | 56 | 16 | 24 | 40 | -1 |
Sheldon Souray | 58 | 16 | 23 | 39 | -12 |
Denis Grebeshkov | 68 | 6 | 33 | 39 | 6 |
Jean-Francois Jacques | 82 | 13 | 24 | 37 | -11 |
Andrew Cogliano | 82 | 19 | 17 | 36 | -9 |
Lubomir Visnovsky | 61 | 8 | 26 | 34 | 7 |
Mike Comrie | 72 | 19 | 15 | 34 | -12 |
Sam Gagner | 76 | 12 | 21 | 33 | -13 |
Ethan Moreau | 46 | 9 | 13 | 22 | -7 |
Ryan Stone | 80 | 10 | 10 | 20 | -9 |
Zack Stortini | 74 | 8 | 8 | 16 | -5 |
Gilbert Brule | 69 | 7 | 6 | 13 | -19 |
Steve Staios | 76 | 1 | 9 | 10 | -9 |
Ladislav Smid | 64 | 0 | 9 | 9 | -6 |
Jason Strudwick | 75 | 1 | 6 | 7 | -10 |
Theo Peckham | 22 | 1 | 6 | 7 | -3 |
Marc Pouliot | 9 | 1 | 2 | 3 | -2 |
Robert Nilsson | 9 | 1 | 1 | 2 | -3 |
Steve MacIntyre | 20 | 0 | 1 | 1 | -9 |
Taylor Chorney | 6 | 0 | 1 | 1 | -2 |
Fernando Pisani | 0 | 0 | 0 | 0 | 0 |
Ryan Potulny | 3 | 0 | 0 | 0 | 1 |
the coil actually have a few nice players, but they're A) overpaid and B) paired with a bunch of AHL-types. its amazing that this is a cap team. gonna be another ugly year for Stabmonton.